Department of Accountancy and Finance
The Department of Accountancy & Finance offers two degree programmes for the undergraduates who are interested in pursuing their studies in the Bachelor of Science (Honours) in Financial Management and Bachelor of Science (Honours) in Banking & Insurance.
The Department has the highest demand among the entrants and produces more than 100 graduates who are employable under any capacity every year. The Department has qualified pool of academic staff with academic and practical exposure in Finance, Banking and Insurance disciplines. The prime motivation of the department is to produce high quality graduates who are academically qualified and highly demanded by the industry.
Vision
To become a leader in seeking and expanding the boundaries of knowledge in the area of finance banking and insurance. To become an organization with a staff of strong comradeship and united in achieving mutual excellence. To produce knowledgeable, courteous and ready-to-serve intellectuals.
Mission
To produce capable and dynamic graduates competent to face developments, changes and challenges in the finance, banking and insurance industry.
Graduate Profile
-
Scholarship & Intellectual Integrity: thorough understanding about finance theories; ability to apply scholarly conventions; familiarity in academic writing; contextualise research imagination (E.g. Mapping ideas); analytical reading: extract the main idea from a reading text
-
Practical & Strategic Sense: ability to use finance theories in different contexts (E.g. global financial crisis); environmental vigilance (E.g. Predictions, forecasting); security and security market analysis; tackling dynamic market environment, risk assessment; awareness about national & international financial literacy
-
Communication Skills: proficiency of the language (basic reading, writing, speaking & listening skills); basic oral & written communication skills; linguistically interpreting graphs, charts, tables & other graphical information; negotiation skills (meeting handling, dominance, compromise, tolerance); presentation skills
-
ICT Literacy: ability to extract e-resources; software handling; programming; managing large scale databases (E.g. Bloomberg data base, data stream 7I); data mining (E.g. data base of global inflation)
-
Mental Agility: rational financing & investment decisions; empirical data analysis; statistical modeling & financial modeling; financial forecasting with time series models; financial reporting; Self learner
-
Healthy Personality with Leadership & Interpersonal Skills: smart; role model; disciplinary; team player (Group cohesiveness); convincing ability; respecting & accepting others
-
Numerical Skills: conduct financial analysis; analyze, interpret, summarize & communicate data; comparing & contrasting; accounting & financial data presentation
-
Creativity & Innovativeness: entrepreneurial skills, financial product innovation; ability to identify new financial business opportunities; exploring new avenues for financial investments
-
Scholarship & Intellectual Integrity: thorough understanding about risk management & monetary theories; ability to apply scholarly conventions; academic writing; contextualize research imagination; analytical reading; have a body of knowledge in the insurance & bank fields; be able to apply theory to practice in familiar & unfamiliar situations
-
Practical & Strategic Sense: ability to use risk management & banking theories in different contexts; environmental vigilance; insurance & banking market analysis; working with diversity; risk assessment management, awareness about national & international banking & insurance literacy; understanding workplace & career planning
-
Communication Skills: proficiency of the language, basic reading writing speaking & listening skills; basic oral & written communication skills; linguistically interpreting graphs, charts, tables & other graphical information; negotiation skills (meeting handling, dominance, compromise, tolerance); presentation skills; ability to create or edit written reports
-
ICT Literacy: ability to extract e-resources; software handling; programming; data mining
-
Mental Agility: rational financing & investment decisions; decision making & problem solving; empirical data analysis; statistical modeling & mathematical modeling; able to exercise critical judgment; self-learning & realistic self- evaluators; capable of rigorous & independent thinking
-
Healthy Personality with Leadership & Interpersonal Skills: smart; role model; ethical behaviour; group cohesiveness; convincing ability; respecting & accepting others; tolerance & compromise
-
Numerical Skills: conduct risk analysis; summarize, analyse, interpret and communicate data; comparing & contrasting banking & insurance products
-
Creativity & Innovativeness: entrepreneurial skills; insurance & bank products innovation; ability to identify new business opportunities; be creative & imaginative thinkers
Curriculum
Curriculum of the BSc Honours in Financial Management
Year I Semester I
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
FM 1113 | Principles of Management | 45 | 15 | 03 |
FM 1123 | Financial Accounting | 45 | 15 | 03 |
FM 1134 | Business Mathematics | 60 | 15 | 04 |
FM 1142 | Micro Economics | 30 | 15 | 02 |
FM 1154 | Introduction to ICT & Computer Applications | 30 | 90 | 04 |
FM 1163 | Business English I | 45 | 15 | 03 |
Year I Semester II
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
FM 1213 | Fundamentals of Financial Management | 45 | 15 | 03 |
FM 1223 | Business Statistics | 45 | 15 | 03 |
FM 1233 | Marketing Management | 45 | 15 | 03 |
FM 1242 | Macro Economics | 30 | 15 | 02 |
FM 1254 | Database Systems & Network Technology | 30 | 90 | 04 |
FM 1263 | Business English II | 45 | 15 | 03 |
Year II Semester I
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
FM 2113 | Intermediate Accounting | 45 | 15 | 03 |
FM 2123 | Organizational Behaviour | 45 | 15 | 03 |
FM 2133 | Advanced Financial Management | 45 | 15 | 03 |
FM 2143 | Managerial Economics | 45 | 15 | 03 |
FM 2152 | Accounting Packages & Computer Programming | 45 | 15 | 02 |
FM 2163 | Business Communication I | 45 | 15 | 03 |
Year II Semester II
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
FM 2213 | Investment Analysis & Portfolio Management | 45 | 15 | 03 |
FM 2223 | Human Resource Management | 45 | 15 | 03 |
FM 2233 | Entrepreneurship & Small Business Management (Elective) | 45 | 15 | 03 |
FM 2243 | Development Economics (Elective) | 45 | 15 | 03 |
FM 2253 | Commercial Law | 45 | 15 | 03 |
FM 2262 | System Analysis & Design | 30 | 25 | 02 |
FM 2273 | Business Communication II | 45 | 15 | 03 |
Year III Semester I
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
FM 3113 | Advanced Financial Accounting | 45 | 15 | 03 |
FM 3123 | Operations Management | 45 | 15 | 03 |
FM 3133 | Cost Accountancy | 45 | 15 | 03 |
FM 3143 | Auditing | 45 | 15 | 03 |
FM 3153 | Taxation | 45 | 15 | 03 |
FM 3163 | Company & Banking Law | 45 | 15 | 02 |
Year III Semester II
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
FM 3213 | Management Accountancy | 45 | 15 | 03 |
FM 3223 | Management Information Systems | 45 | 15 | 03 |
FM 3233 | Operational Research | 45 | 15 | 03 |
FM 3243 | Financial Econometrics | 45 | 30 | 03 |
FM 3253 | Research Methodology | 45 | 15 | 03 |
FM 3263 | Strategic Management | 45 | 15 | 03 |
Year IV Semester I
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
FM 4113 | Strategic Financial Management | 45 | 15 | 03 |
FM 4123 | Financial Statement Analysis | 45 | 15 | 03 |
FM 4133 | International Trade & Finance | 45 | 15 | 03 |
FM 4143 | Financial Derivatives | 45 | 15 | 03 |
FM 4151 | Proposal Development & Academic Writing | 15 | 05 | 01 |
Year IV Semester II
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
FM 4215 | Thesis | - | 150 | 05 |
FM 4223 | Internship | - | 640 | 03 |
Curriculum of the B.Sc. Honours in Banking & Insurance
Year I Semester I
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
BI 1113 | Principles of Management | 45 | 15 | 03 |
BI 1123 | Financial Accounting | 45 | 15 | 03 |
BI 1134 | Business Mathematics | 60 | 15 | 04 |
BI 1142 | Micro Economics | 30 | 15 | 02 |
BI 1154 | Introduction to ICT & Computer Applications | 30 | 90 | 04 |
BI 1163 | Business English I | 45 | 15 | 03 |
Year I Semester II
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
BI 1214 | Principles of Banking & Insurance | 60 | 15 | 04 |
BI 1223 | Business Statistics | 45 | 15 | 03 |
BI 1233 | Fundamentals of Financial Management | 45 | 15 | 03 |
BI 1242 | Macro Economics | 30 | 15 | 02 |
BI 1254 | Database Systems & Network Technology | 30 | 90 | 04 |
BI 1263 | Business English II | 45 | 15 | 03 |
Year II Semester I
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
BI 2113 | Marketing for Financial Services | 45 | 15 | 03 |
BI 2123 | Banking and Insurance Law | 45 | 15 | 03 |
BI 2134 | Life & Disability Insurance | 60 | 15 | 04 |
BI 2143 | Risk Management | 45 | 15 | 03 |
BI 2153 | Bank Lending & Credit Management | 45 | 15 | 02 |
BI 2163 | Business Communication I | 45 | 15 | 03 |
Year II Semester II
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
BI 2213 | Investment Analysis & Portfolio Management | 45 | 15 | 03 |
BI 2223 | Human Resource Management | 45 | 15 | 03 |
BI 2232 | Micro Finance | 45 | 15 | 02 |
BI 2242 | Monetary Economics | 30 | 15 | 02 |
BI 2254 | Property Insurance & Motor Insurance | 60 | 15 | 04 |
BI 2263 | Business Communication I | 45 | 15 | 03 |
Year III Semester I
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
BI 3113 | Liability & Miscellaneous Insurance | 45 | 15 | 03 |
BI 3123 | Domestic & International Banking | 45 | 15 | 03 |
BI 3132 | Business Ethics & Corporate Governance | 30 | 15 | 02 |
BI 3143 | Auditing | 45 | 15 | 03 |
BI 3153 | Taxation (Elective) | 45 | 15 | 03 |
BI 3163 | Management Accountancy (Elective) | 45 | 15 | 03 |
BI 3171 | Personality & Professional Development I | 15 | 25 | 01 |
Year III Semester II
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
BI 3212 | Assets & Liability Management | 30 | 15 | 02 |
BI 3222 | Marine & Aviation Insurance | 30 | 15 | 02 |
BI 3233 | Customer Relationship Management | 45 | 15 | 03 |
BI 3243 | Financial Econometrics | 45 | 30 | 03 |
BI 3253 | Research Methodology | 45 | 15 | 03 |
BI 3263 | Strategic Management | 45 | 15 | 03 |
BI 3271 | Personality & Professional Development II | 15 | 25 | 01 |
Year IV Semester I
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
BI 4113 | Financial Reporting | 45 | 15 | 03 |
BI 4123 | Reinsurance | 45 | 15 | 03 |
BI 4133 | International Trade & Finance | 45 | 15 | 03 |
BI 4143 | Fundamentals of Actuarial Techniques | 45 | 15 | 03 |
BI 4151 | Proposal Development & Academic Writing | 15 | 05 | 01 |
BI 4163 | Underwriting & Claims Management | 45 | 15 | 03 |
Year IV Semester II
Course Code | Course Unit | Lecture Hrs. | Tutorial and/or Practical Hrs. | Credits |
BI 4215 | Thesis | - | 150 | 05 |
BI 4223 | Internship | - | 640 | 03 |
Curricular Supportive Activities
- Field Visit - Allianz Insurance Lanka Ltd
- Field Visit - Regional Development Bank (RDB)
- Field Visit - Fire Service Department
- Field Visit of First Year Banking and Insurance Undergraduates
- Field Visit - Sanasa Campus
- Central Bank Training Programme
- The field visit of third year banking and insurance undergraduates to Central bank of Sri Lanka
- Field visit to Allinz Insurance(General) PLC & and Colombo Port
- Personality Development Session
- Field Visit to Janashakthi Insurance (General) PLC
- Field Visit of of the third year BI undergraduates to Disaster Management Center
- Career guidance and skill development programme (CSR project of BI 3rd year Students)
- Banking & Insurance Day 2015
- Field visit to Ceylinco Insurance (General) Head Office
Investors' day
Contemporary Issues in Finance Vol. 1 2018 |
To be updated
To be Updated
Capital Market Information Center (CMIC)
The CMIC is expected to offer an e-learning environment through which capital market information, along with other educational online tools would be provided to students and staff members seeking to further their understanding of the capital market for research and academic purposes as well as to upgrade their knowledge in investing.
Institutions
Colombo Stock Exchange | Central Bank of Sri Lanka | CA Sri Lanka | Capital Market Information Center |
AAT | Insurance Board of Sri Lanka | Institute of Bankers of Sri Lanka | CIMA |
Links for Databases
Index Mundi | Econ Stats | World Bank Data Bank |
Academic Staff
Department of Accountancy & Finance,
Faculty of Management Studies,
Sabaragamuwa University of Sri Lanka,
Belihuloya,70140,
Sri Lanka.
Phone: +94 (0)45 - 2280023
Fax: +94 (0)45 - 2280023