Physical Sciences and Technology
Curriculum
| Courses offered in Semester I of the First Year (A student must earn a minimum of 16 GPA credits) | |||
| Course Code |
Course Title | No of Credits | Compulsory or Elective |
| PST 11201 | Mechanics and Properties of Matter | 2 | Compulsory |
| PST 11202 | Introduction to Electricity and Magnetism | 2 | Compulsory |
| PST 11103 | Physics Laboratory 1-I | 1 | Compulsory |
| PST 11204 | General Chemistry | 2 | Compulsory |
| PST 11205 | Fundamentals of Organic Chemistry | 2 | Compulsory |
| PST 11106 | Inorganic Chemistry Laboratory I | 1 | Compulsory |
| PST 11107 | Structured Programming | 1 | Compulsory |
| PST 11208 | Computer Hardware and Software | 2 | Compulsory |
| PST 11109 | Computer Laboratory 1-I | 1 | Compulsory |
| PST 11210 | Calculus and Differential Equations | 2 | Compulsory |
| PST-EGP-1101 | General English I | 2 | Compulsory (Non-GPA) |
| Total | 18 | ||
| Courses offered in Semester II of the First Year (A student must earn a minimum of 16 GPA credits) | |||
| Course Code |
Course Title | No of Credits | Compulsory or Elective |
| PST 12201 | Physics of Heat and Waves | 2 | Compulsory |
| PST 12102 | Semi-Conductor Physics | 1 | Compulsory |
| PST 12103 | AC Theory & Circuits | 1 | Compulsory |
| PST 12104 | Physics Laboratory 1-II | 1 | Compulsory |
| PST 12205 | Fundamentals of Physical Chemistry | 2 | Compulsory |
| PST 12206 | Fundamentals of Analytical Chemistry | 2 | Compulsory |
| PST 12107 | Organic Chemistry Laboratory I | 1 | Compulsory |
| PST 12108 | Object Oriented Programming | 1 | Compulsory |
| PST 12209 | Fundamentals of Statistics | 2 | Compulsory |
| PST 12110 | Computer Laboratory 1-II | 1 | Compulsory |
| PST 12211 | Database Management Systems | 2 | Compulsory |
| PST-EGP-1201 | General English II | 2 | Compulsory (Non-GPA) |
| Total | 18 | ||
| Courses offered in Semester I of the Second Year (A student must earn a minimum of 17 credits) Note: Those who are willing to do Chemical Technology must earn a minimum of 18 GPA credits) | |||
| Course Code |
Course Title | No of Credits | Compulsory or Elective |
| PST 21201 | Electronics | 2 | Compulsory |
| PST 21202 | Geometrical and Physical Optics | 2 | Compulsory |
| PST 21103 | Physics Laboratory 2-I | 1 | Compulsory |
| PST 21204 | Organic Chemistry | 2 | Compulsory |
| PST 21205 | Industrial Chemistry and Technology I (Organic) | 2 | Compulsory |
| PST 21106 | Organic Chemistry Laboratory II | 1 | Compulsory |
| PST 21207 | Data Structures & Algorithms | 2 | Compulsory |
| PST 21208 | Computer Architecture and Assembly Language | 2 | Compulsory |
| PST 21209 | Statistics for Experimental Analysis | 2 | Compulsory |
| PST 21110 | Computer Laboratory 2-I | 1 | Compulsory |
| PST 21111 | Physical Chemistry Laboratory I | 1 | Elective [Compulsory for BScHons (ChemTech)] |
| PST-EAP-2101 | Academic English I | 2 | Compulsory (Non-GPA) |
| Total | 20 | ||
| Courses offered in the Semester II of the Second Year (A student must earn a minimum of 18 credits) | |||
| Course Code | Course Title | No of Credits | Compulsory or Elective |
| PST 22201 | Physics of Electromagnetic Radiation and Introduction to the Laser | 2 | Compulsory |
| PST 22202 | Quantum Physics, Atomic & Nuclear Physics | 2 | Compulsory |
| PST 22103 | Physics Laboratory 2-II | 1 | Compulsory |
| PST 22204 | Chemistry of Elements | 2 | Compulsory |
| PST 22205 | Physical Chemistry | 2 | Compulsory |
| PST 22106 | Inorganic Chemistry Laboratory II | 1 | Compulsory |
| PST 22107 | Analytical Chemistry Laboratory I | 1 | Elective [Compulsory for BScHons (ChemTech)] |
| PST 22208 | Software Engineering | 2 | Compulsory |
| PST 22209 | Statistical Methodology | 2 | Compulsory |
| PST 22110 | Computer Laboratory 2-II | 1 | Compulsory |
| PST 22211 | Operating Systems | 2 | Compulsory |
| PST 22112 | Leadership and Communication | 1 | Elective |
| PST 22213 | Biology for Physical Sciences | 2 | Elective |
| PST 22114 | Soft Skill Development | 1 | Elective |
| PST 22215 | Mathematical Methods | 2 | Elective (Compulsory for BScHons (App Phy) |
| PST 22116 | Introduction to Astronomy | 1 | Elective (Compulsory for BScHons (App Phy) |
| PST 22217 | Industrial Metrology | 2 | Elective |
| PST 22218 | Management Information Systems | 2 | Elective (Compulsory for BScHons (Com Sc & Tech) |
| PST 22219 | Molecular Spectroscopy | 2 | Elective (Compulsory for BScHons (Chem Tech) |
| PST-EAP-2201 | Academic English II | 2 | Compulsory (Non-GPA) |
| Total | 33 | ||
GENERAL DEGREE COURSE
B. Sc. (GENERAL) IN PHYSICAL SCIENCES
| Courses offered in the Semester I of the Third Year (A student must earn a minimum of 16 GPA credits) | |||
| Course Code | Course Title | No of Credits | Compulsory or Elective |
|
For B.Sc. General Degree in Physical Sciences (Majoring in Physics) |
|||
| PST 31201 | Solid State Physics | 2 | Compulsory |
| PST 31202 | Nuclear Physics & Application | 2 | Compulsory |
| PST 31203 | Quantum Mechanics | 2 | Compulsory |
| PST 31104 | Material Physics | 1 | Compulsory |
| PST 31205 | Special Relativity | 2 | Compulsory |
| PST 31206 | Optical Fiber & Telecommunication | 2 | Compulsory |
| PST 31107 | Introduction to Nanotechnology | 1 | Compulsory |
| PST 31108 | Physics Laboratory 3-I | 1 | Compulsory |
| PST 31209 | The Origin and Evolution of the Universe | 2 | Elective |
| PST 31210 | Multimedia and Hypermedia Systems Development | 2 | Elective |
| PST 31211 | Mathematical Programming | 2 | Compulsory |
| PST 31212 | Numerical Methods | 2 | Elective |
| PST 31213 | Economics | 2 | Elective |
| PST 31014 | Industrial Visit | 0 | Compulsory |
| PST-EBP-3101 | Business English | 2 | Compulsory (Non-GPA) |
| Total | 25 | ||
|
For B.Sc. General Degree in Physical Sciences (Majoring Chemical Technology) |
|||
| PST 31107 | Introduction to Nanotechnology | 1 | Elective |
| PST 31211 | Mathematical Programming | 2 | Elective |
| PST 31212 | Numerical Methods | 2 | Elective |
| PST 31213 | Economics | 2 | Elective |
| PST 31014 | Industrial Visit | 0 | Compulsory |
| PST 31216 | Biochemistry-I | 2 | Compulsory |
| PST 31217 | Electroanalytical Techniques | 2 | Compulsory |
| PST 31218 | Industrial Chemistry and Technology II (Inorganic) | 2 | Compulsory |
| PST 31219 | Environmental Chemistry | 2 | Compulsory |
| PST 31120 | Coordination Chemistry | 1 | Compulsory |
| PST 31121 | Laboratory Quality Control and Assurance | 1 | Compulsory |
| PST 31122 | Physical Chemistry Laboratory II | 1 | Compulsory |
| PST 31123 | Analytical Chemistry Laboratory II | 1 | Compulsory |
| PST-EBP-3101 | Business English | 2 | Compulsory |
| Total | 21 | ||
|
For B.Sc. General Degree in Physical Sciences (Majoring Computer Science and Technology) |
|||
| PST 31210 | Multimedia and Hypermedia Systems Development | 2 | Compulsory |
| PST 31211 | Mathematical Programming | 2 | Elective |
| PST 31112 | Numerical Methods | 2 | Elective |
| PST 31014 | Industrial Visit | 0 | Compulsory |
| PST 31215 | Agile Software Development | 2 | Elective |
| PST 31224 | Artificial Intelligence & Expert Systems | 2 | Compulsory |
| PST 31225 | Software Project Management | 2 | Compulsory |
| PST 31226 | Software Quality Assurances | 2 | Compulsory |
| PST 31227 | Object Oriented Analysis and Design | 2 | Compulsory |
| PST 31128 | Computer Laboratory 3-I | 1 | Compulsory |
| PST 31229 | Advanced Database Management Systems | 2 | Compulsory |
| PST 31230 | Social and Professional Issues in Computing | 2 | Elective |
| PST-EBP-3101 | Business English | 2 | Compulsory (Non-GPA) |
| Total | 23 | ||
| Courses offered in the Semester II of the Third Year (A student must earn a minimum of 08 credits) | |||
| Majoring in Physics | |||
| Course Code | Course Title | No of Credits | Compulsory or Elective |
| PST 32801 | Project Work(Industrial Exposure): B.Sc. Thesis in Physical Sciences (Major in Applied Physics) | 8 | Compulsory |
| Total | 8 | ||
| Courses offered in the Semester II of the Third Year (A student must earn a minimum of 08 credits) | |||
| Majoring in Chemical Technology | |||
| Course Code | Course Title | No of Credits | Compulsory or Elective |
| PST 32802 | Project Work(Industrial Exposure): B.Sc. Thesis in Physical Sciences (Major in Chemical Technology) | 8 | Compulsory |
| Total | 8 | ||
| Courses offered in the Semester II of the Third Year (A student must earn a minimum of 08 credits) | |||
| Majoring in Computer Science & Technology | |||
| Course Code | Course Title | No of Credits | Compulsory or Elective |
| PST 32803 | Project Work(Industrial Exposure): B.Sc. Thesis in Physical Sciences (Major in Computer Science & Technology) | 8 | Compulsory |
| Total | 8 | ||
SPECIAL DEGREE COURSE
B. Sc. (SPECIAL) DEGREE IN APPLIED PHYSICS/ CHEMICAL TECHNOLOGY/
COMPUTER SCIENCE & TECHNOLOGY
| Courses offered in the Semester I of the Third Year (A student must earn a minimum of sixteen (16) credits including the number of credits specified under each special degree program) | |||
| Course Code | Course Title | No of Credits | Compulsory or Elective |
|
APPLIED PHYSICS |
|||
| PST 31201 | Solid State Physics | 2 | Compulsory |
| PST 31202 | Nuclear Physics & Applications | 2 | Compulsory |
| PST 31203 | Quantum Mechanics | 2 | Compulsory |
| PST 31104 | Material Physics | 1 | Compulsory |
| PST 31105 | Special Relativity | 2 | Compulsory |
| PST 31206 | Optical Fiber & Telecommunication | 2 | Compulsory |
| PST 31107 | Introduction to Nanotechnology | 1 | Compulsory |
| PST 31108 | Physics Laboratory 3-I | 1 | Compulsory |
| PST 31209 | The Origin and Evolution of the Universe | 2 | Compulsory |
| PST 31210 | Multimedia and Hypermedia Systems Development | 2 | Elective |
| PST 31211 | Mathematical Programming | 2 | Compulsory |
| PST 31112 | Numerical Methods | 1 | Elective |
| PST 31213 | Economics | 2 | Elective |
| PST 31014 | Industrial Visit | 0 | Compulsory |
| PST-EBP-3101 | Business English | 2 | Compulsory (Non-GPA) |
| Total | 25 | ||
|
CHEMICAL TECHNOLOGY |
|||
| PST 31107 | Introduction to Nanotechnology | 1 | Elective |
| PST 31211 | Mathematical Programming | 2 | Elective |
| PST 31212 | Numerical Methods | 2 | Elective |
| PST 31213 | Economics | 2 | Elective |
| PST 31014 | Industrial Visit | 0 | Compulsory |
| PST 31216 | Biochemistry-I | 2 | Compulsory |
| PST 31217 | Electroanalytical Techniques | 2 | Compulsory |
| PST 31218 | Industrial Chemistry and Technology II (Inorganic) | 2 | Compulsory |
| PST 31219 | Environmental Chemistry | 2 | Compulsory |
| PST 31120 | Coordination Chemistry | 1 | Compulsory |
| PST 31121 | Laboratory Quality Control and Assurance | 1 | Compulsory |
| PST 31122 | Physical Chemistry Laboratory II | 1 | Compulsory |
| PST 31123 | Analytical Chemistry Laboratory II | 1 | Compulsory |
| PST-EBP-3101 | Business English | 2 | Compulsory |
| Total | 21 | ||
|
COMPUTER SCIENCE AND TECHNOLOGY |
|||
| PST 31210 | Multimedia and Hypermedia Systems Development | 2 | Compulsory |
| PST 31211 | Mathematical Programming | 2 | Elective |
| PST 31112 | Numerical Methods | 2 | Elective |
| PST 31014 | Industrial Visit | 0 | Compulsory |
| PST 31215 | Agile Software Development | 2 | Elective |
| PST 31224 | Artificial Intelligence & Expert Systems | 2 | Compulsory |
| PST 31225 | Software Project Management | 2 | Compulsory |
| PST 31226 | Software Quality Assurances | 2 | Compulsory |
| PST 31227 | Object Oriented Analysis and Design | 2 | Compulsory |
| PST 31128 | Computer Laboratory 3-I | 1 | Compulsory |
| PST 31229 | Advanced Database Management Systems | 2 | Compulsory |
| PST 31230 | Social and Professional Issues in Computing | 2 | Elective |
| PST-EBP-3101 | Business English | 2 | Compulsory (Non-GPA) |
| Total | 23 | ||
| Courses offered in the Semester II of the Third Year (A student must earn a minimum of seventeen (17) credits including the number of credits specified under each special degree program) | |||
| Course Code | Course Title | No of Credits | Compulsory or Elective |
| APPLIED PHYSICS | |||
| PST 32201 | Statistical Physics | 2 | Compulsory |
| PST 32102 | Interaction of Radiation with Matter | 1 | Compulsory |
| PST 32203 | Atmospheric Physics & Applications | 2 | Compulsory |
| PST 32104 | Advanced Electronics | 1 | Compulsory |
| PST 32205 | Solid State Devices | 2 | Compulsory |
| PST 32206 | Astrophysics | 2 | Compulsory |
| PST 32207 | Atomic and Molecular Spectroscopy | 2 | Elective |
| PST 32108 | Current Topics in Physics | 1 | Compulsory |
| PST 32109 | Human Resource Management | 1 | Elective |
| PST 32210 | Statistics in Quality Control | 2 | Elective |
| PST 32111 | Physics Laboratory 3-II | 1 | Compulsory |
| PST 32212 | Graph Theory | 2 | Elective |
| PST 32213 | Resource Efficient and Cleaner Production | 2 | Elective |
| Total | 21 | ||
| CHEMICAL TECHNOLOGY | |||
| PST 32109 | Human Resource Management | 1 | Elective |
| PST 32210 | Statistics in Quality Control | 2 | Elective |
| PST 32213 | Resource Efficient and Cleaner Production | 2 | Elective |
| PST 32214 | Chemistry of Drug Design and Drug Action | 2 | Compulsory |
| PST 32215 | Polymer Chemistry and Technology | 2 | Compulsory |
| PST 32216 | Surface and Colloid Chemistry | 2 | Compulsory |
| PST 32217 | Biochemistry II | 2 | Compulsory |
| PST 32118 | Advanced Organic Chemistry | 1 | Compulsory |
| PST 32219 | Introduction to Organic electronics | 2 | Elective |
| PST 32220 | Structures and Properties of Solids | 2 | Compulsory |
| PST 32121 | Advanced Inorganic Chemistry Laboratory | 1 | Compulsory |
| PST 32122 | Biochemistry Laboratory | 1 | Compulsory |
| PST 32223 | Organometallic Chemistry | 2 | Elective |
| Total | 22 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | |||
| PST 32109 | Human Resource Management | 1 | Elective |
| PST 32210 | Statistics in Quality Control | 2 | Elective |
| PST 32212 | Graph Theory | 2 | Elective |
| PST 32224 | Artificial Neural Networks | 2 | Compulsory |
| PST 32225 | Digital Image Processing | 2 | Compulsory |
| PST 32226 | Data Mining and Applications | 2 | Compulsory |
| PST 32227 | Data Communication and Computer Networks | 2 | Compulsory |
| PST 32228 | Computer Graphics & Visualization | 2 | Compulsory |
| PST 32229 | Project in Computer Science and Technology (Mini Project) | 2 | Compulsory |
| PST 32130 | Computer Laboratory 3-II | 1 | Compulsory |
| PST 32231 | Human Computer Interactions | 2 | Elective |
| PST 32232 | Bioinformatics | 2 | Elective |
| PST 32133 | Current Topics in Computer Technology | 1 | Elective |
| Total | 23 | ||
| Courses offered in the Semester I of the Fourth Year (A student must earn a minimum of 19 credits) | |||
| Course Code | Course Title | No of Credits | Compulsory or Elective |
| APPLIED PHYSICS | |||
| PST 41201 | Research Methodology and Scientific Communication | 2 | Compulsory |
| PST 41202 | Computational Physics | 2 | Compulsory |
| PST 41203 | Robotics | 2 | Elective |
| PST 41204 | Remote Sensing & GIS | 2 | Compulsory |
| PST 41205 | Geophysics | 2 | Compulsory |
| PST 41206 | Medical and Bio Physics | 2 | Compulsory |
| PST 41207 | Advanced Nanotechnology | 2 | Elective |
| PST 41208 | Data Acquisition and Signal Processing Methods | 2 | Compulsory |
| PST 41209 | Advanced Laser Physics | 2 | Elective |
| PST 41210 | Automation | 2 | Elective |
| PST 41211 | Astronomical Instruments and Data Reduction & Analysis | 2 | Compulsory |
| PST 41212 | Electrochemical Power Conversion | 2 | Elective |
| PST 41013 | Literature Search Seminar in Applied Physics | 1 | Compulsory (Non Credited) |
| PST 41014 | Independent Research / Project in Applied Physics | 2 | Compulsory (Non Credited) |
| PST 41215 | Industrial Management | 2 | Elective |
| PST 41216 | Classical Mechanics | 2 | Compulsory |
| PST 41216 | Critical Thinking | 2 | Elective |
| Total | 30 | ||
| CHEMICAL TECHNOLOGY | |||
| PST 41201 | Research Methodology and Scientific Communication | 0 | Compulsory |
| PST 41207 | Advanced Nanotechnology | 2 | Elective |
| PST 41212 | Electrochemical Power Conversion | 2 | Elective |
| PST 41215 | Industrial Management | 2 | Elective |
| PST 41217 | Natural Products Chemistry | 2 | Compulsory |
| PST 41218 | Biotechnology | 2 | Compulsory |
| PST 41219 | Advanced Solid State Chemistry | 2 | Compulsory |
| PST 41120 | Bioinorganic Chemistry | 1 | Compulsory |
| PST 41221 | Instrumental Analysis | 2 | Compulsory |
| PST 41222 | Applied Molecular Modeling | 2 | Elective |
| PST 41223 | State of Matter | 2 | Elective |
| PST 41124 | Literature Search Seminar in Chemical Technology | 1 | Compulsory |
| PST 41225 | Independent Research / Project in Chemical Technology | 2 | Compulsory |
| PST 41226 | Computer Applications in Instrumentation | 2 | Elective |
| PST 41235 | Critical Thinking | 1 | Elective |
| Total | 27 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | |||
| PST 41201 | Research Methodology and Scientific Communication | 0 | Compulsory |
| PST 41203 | Robotics | 2 | Elective |
| PST 41215 | Industrial Management | 2 | Elective |
| PST 41227 | Web services | 2 | Compulsory |
| PST 41228 | Computer System Security | 2 | Compulsory |
| PST 41229 | Advanced Computer Networks | 2 | Compulsory |
| PST 41230 | Internet of Things (IoT) | 2 | Elective |
| PST 41231 | Natural Language Processing | 2 | Elective |
| PST 41232 | Cloud Computing | 2 | Compulsory |
| PST 41233 | Business Process Management Systems | 2 | Elective |
| PST 41234 | Mobile Computing | 2 | Elective |
| PST 41235 | Critical Thinking | 2 | Elective |
| Total | 24 | ||
| Courses offered in the Semester II of the Fourth Year (A student must earn a minimum of 11 credits) | |||
| Course Code | Course Title | No of Credits | Compulsory or Elective |
| APPLIED PHYSICS | |||
| PST 42801 | Project Work (Industrial Exposure): B.Sc. Thesis in Applied Physics | 8 | Compulsory |
| PST 42102 | Literature Search Seminar in Applied Physics | 1 | Compulsory |
| PST 42203 | Independent Research / Project in Applied Physics | 2 | Compulsory |
| Total | 11 | ||
| CHEMICAL TECHNOLOGY | |||
| PST 42804 | Project Work (Industrial Exposure): B.Sc. Thesis in Chemical Technology | 8 | Compulsory |
| Total | 8 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | |||
| PST 42803 | Project : B.Sc. Thesis in Computer Science and Technology | 8 | Compulsory |
| PST 42606 | Industrial Training | 6 | Compulsory |
| Total | 14 | ||
The minimum numbers of credits required for a B.Sc. (General) degree in Physical Sciences in each year.
| Semester I | Semester II | Total | |
| Year 1 | 17 | 17 | 34 |
| Year II | 17 | 18 | 35 |
| Year III | 18 | 08 | 26 |
| Total | 95 | ||
The minimum number of credits required for a B.Sc. (Special) degree (Applied Sciences) in Physical Sciences in each year.
| Semester I | Semester II | Total | |
| Year 1 | 17 | 17 | 34 |
| Year II | 17 | 18 | 35 |
| Year III | 16 | 17 | 33 |
| Year IV | 15 | 08 | 23 |
| Total | 125 | ||