Faculty Statistics
II Semester (2024)
1st Year (22/SSL/SST)
Specialization | Department | No of Students |
---|---|---|
N/A | 273 | |
N/A | Department of Languages | 35 |
N/A | Department of Languages | 32 |
Total Males:- 36 | Total Females:- 304 | Total of the batch | 340 |
2nd Year (21/SSL/SST)
Specialization | Department | No of Students |
---|---|---|
Economics | Department of Economics and Statistics | 37 |
Statistics | Department of Economics and Statistics | 38 |
Information and Communication Technology | Department of Economics and Statistics | 31 |
Geography | Department of Geography & Environmental Management | 39 |
Sinhala | Department of Languages | 05 |
Tamil | Department of Languages | 07 |
English | Department of Languages | 03 |
German | Department of Languages | 08 |
Japanese | Department of Languages | 07 |
Chinese | Department of Languages | 21 |
Hindi | Department of Languages | 06 |
Translation Studies | Department of Languages | 34 |
Political Science | Department of Social Sciences | 21 |
Sociology | Department of Social Sciences | 03 |
General Deg. | 54 | |
Total Males:- 36 | Total Females:- 278 | Total of the batch | 314 |
3rd Year (20/SSL/SST)
Specialization | Department | No of Students |
---|---|---|
Economics | Department of Economics and Statistics | 57 |
Statistics | Department of Economics and Statistics | 51 |
Information and Communication Technology | Department of Economics and Statistics | 46 |
Geography | Department of Geography & Environmental Management | 38 |
Sinhala | Department of Languages | 06 |
Tamil | Department of Languages | 04 |
English | Department of Languages | 05 |
German | Department of Languages | 03 |
Japanese | Department of Languages | 09 |
Chinese | Department of Languages | 12 |
Hindi | Department of Languages | 05 |
Translation Studies | Department of Languages | 25 |
Political Science | Department of Social Sciences | 19 |
Sociology | Department of Social Sciences | 08 |
General Deg. | 14 | |
Total Males:- 41 | Total Females:- 261 | Total of the batch | 302 |
4th Year (19/SSL/SST)
Specialization | Department | No of Students |
---|---|---|
Economics | Department of Economics and Statistics | 57 |
Statistics | Department of Economics and Statistics | 49 |
Information and Communication Technology | Department of Economics and Statistics | 33 |
Geography | Department of Geography & Environmental Management | 44 |
Sinhala | Department of Languages | 22 |
Tamil | Department of Languages | 04 |
English | Department of Languages | 03 |
German | Department of Languages | 11 |
Japanese | Department of Languages | 10 |
Chinese | Department of Languages | 09 |
Hindi | Department of Languages | 06 |
Translation Studies | Department of Languages | 35 |
Political Science | Department of Social Sciences | 13 |
Sociology | Department of Social Sciences | 20 |
Total Males:- 36 | Total Females:- 280 | Total of the batch | 316 |