Master of Information Technology
Course Structure
| Code | Course Title | Credits | Status |
|---|---|---|---|
| Semester I | |||
| MIT 211 | Information Technology Fundamentals | 02 | Compulsory |
| MIT 212 | Programming Techniques | 02 | Compulsory |
| MIT 213 | Mathematics and Statistics for IT | 02 | Compulsory |
| MIT 214 | Object-Oriented Technology | 02 | Compulsory |
| MIT 315 | Database Management Systems | 02 | Compulsory |
| MIT 216 | Human Computer Interaction | 02 | Elective |
| MIT 117 | System Administration and Maintenance | 01 | Compulsory |
| MIT 218 | Management Information Systems | 02 | Elective |
| MIT 219 | Integrative Programming and Technologies | 02 | Compulsory |
| Semester I Total | 15 | ||
| Semester II | |||
| MIT 221 | Data Mining and Applications | 02 | Compulsory |
| MIT 222 | Information Assurance and Security | 02 | Compulsory |
| MIT 223 | System Integration and Architecture | 02 | Compulsory |
| MIT 324 | Web Systems and Technologies | 03 | Compulsory |
| MIT 225 | Data Communication and Computer Networks | 02 | Compulsory |
| MIT 226 | Social and Professional Issues | 02 | Elective |
| MIT 227 | Business Process Management | 02 | Elective |
| MIT 228 | Enterprise Resource Planning | 02 | Elective |
| MIT 259 | Supervised Independent Study (Capstone Project) | 05 | Compulsory |
| Semester II Total | 18 | ||
| Total Credits Required | 33 | ||
Apply Now Online lectures on weekends · Complete in 12 monthsCheck the entry qualification and fees, then apply for the 2026 intake.