Within the Institute | The Universities that have MOUS with SUSL | Outside the institute | |||
---|---|---|---|---|---|
International | Domestic | ||||
Academic | Early Bird | 3000 | 3000 | USD 30 | 4000 |
Regular | 4000 | 4000 | USD 50 | 5000 | |
Undergraduate Student | Early Bird | 1000 | 1000 | USD 20 | 2000 |
Regular | 2000 | 2000 | USD 25 | 3000 | |
Professional | Early Bird | 3000 | 3000 | USD 30 | 4000 |
Regular | 4000 | 4000 | USD 50 | 5000 | |
Independent Researcher | Early Bird | 3000 | 3000 | USD 30 | 4000 |
Regular | 3000 | 3000 | USD 30 | 4000 |
The Registration Fee includes
Bank Account Details
Account Number | 0003416128 |
Account Name | Sabaragamuwa University of Sri Lanka |
Bank Name | Bank of Ceylon |
Bank Code | 7010 |
Branch | Bank of Ceylon, Balangoda Branch |
Branch Code | 688 |
Swift Code | BCEYLKLX |