| Within the Institute (LKR) | The Universities that have MOUs with SUSL (LKR) | Outside the institute | |||
|---|---|---|---|---|---|
| International (USD) | Domestic | ||||
| Academic | Early Bird | 4,000 | 4,000 | 30 | 4,000 |
| Regular | 5,000 | 5,000 | 50 | 5,000 | |
| Postgraduate/Undergraduate Student | Early Bird | 2,000 | 2,000 | 20 | 2,000 |
| Regular | 3,000 | 3,000 | 25 | 3,000 | |
| Professional | Early Bird | 4,000 | 4,000 | 30 | 4,000 |
| Regular | 5,000 | 5,000 | 50 | 5,000 | |
| Independent Researcher | Early Bird | 4,000 | 4,000 | 30 | 4,000 |
| Regular | 4,000 | 4,000 | 30 | 4,000 | |
The Registration Fee includes
Bank Account Details
| Account Number | 0003416128 |
| Account Name | Sabaragamuwa University of Sri Lanka |
| Bank Name | Bank of Ceylon |
| Bank Code | 7010 |
| Branch | Bank of Ceylon, Balangoda Branch |
| Branch Code | 688 |
| Swift Code | BCEYLKLX |