Skip to main content

Curriculum

Curriculum (OLD)

   
Year I Semester I

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
FM 1113 Principles of Management 45 15 03
FM 1123 Financial Accounting 45 15 03
FM 1134 Business Mathematics 60 15 04
FM 1142 Micro Economics 30 15 02
FM 1154 Introduction to ICT & Computer Applications 30 90 04
FM 1163 Business English I 45 15 03

 

   
Year I Semester II

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
FM 1213 Fundamentals of Financial Management 45 15 03
FM 1223 Business Statistics 45 15 03
FM 1233 Marketing Management 45 15 03
FM 1242 Macro Economics 30 15 02
FM 1254 Database Systems & Network Technology 30 90 04
FM 1263 Business English II 45 15 03

 

   
Year II Semester I

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
FM 2113 Intermediate Accounting 45 15 03
FM 2123 Organizational Behaviour 45 15 03
FM 2133 Advanced Financial Management 45 15 03
FM 2143 Managerial Economics 45 15 03
FM 2152 Accounting Packages & Computer Programming 45 15 02
FM 2163 Business Communication I 45 15 03

 

   
Year II Semester II

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
FM 2213 Investment Analysis & Portfolio Management 45 15 03
FM 2223 Human Resource Management 45 15 03
FM 2233 Entrepreneurship & Small Business Management (Elective) 45 15 03
FM 2243 Development Economics (Elective) 45 15 03
FM 2253 Commercial Law 45 15 03
FM 2262 System Analysis & Design 30 25 02
FM 2273 Business Communication II 45 15 03

 

   
Year III Semester I

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
FM 3113 Advanced Financial Accounting 45 15 03
FM 3123 Operations Management 45 15 03
FM 3133 Cost Accountancy 45 15 03
FM 3143 Auditing 45 15 03
FM 3153 Taxation 45 15 03
FM 3163 Company & Banking Law 45 15 02

 

   
Year III Semester II

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
FM 3213 Management Accountancy 45 15 03
FM 3223 Management Information Systems 45 15 03
FM 3233 Operational Research 45 15 03
FM 3243 Financial Econometrics 45 30 03
FM 3253 Research Methodology 45 15 03
FM 3263 Strategic Management 45 15 03

 

   
Year IV Semester I

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
FM 4113 Strategic Financial Management 45 15 03
FM 4123 Financial Statement Analysis 45 15 03
FM 4133 International Trade & Finance 45 15 03
FM 4143 Financial Derivatives 45 15 03
FM 4151 Proposal Development & Academic Writing 15 05 01

 

   
Year IV Semester II

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
FM 4215 Thesis - 150 05
FM 4223 Internship - 640 03

   
Year I Semester I

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
BI 1113 Principles of Management 45 15 03
BI 1123 Financial Accounting 45 15 03
BI 1134 Business Mathematics 60 15 04
BI 1142 Micro Economics 30 15 02
BI 1154 Introduction to ICT & Computer Applications 30 90 04
BI 1163 Business English I 45 15 03

 

   
Year I Semester II

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
BI 1214 Principles of Banking & Insurance 60 15 04
BI 1223 Business Statistics 45 15 03
BI 1233 Fundamentals of Financial Management 45 15 03
BI 1242 Macro Economics 30 15 02
BI 1254 Database Systems & Network Technology 30 90 04
BI 1263 Business English II 45 15 03

 

   
Year II Semester I

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
BI 2113 Marketing for Financial Services 45 15 03
BI 2123 Banking and Insurance Law 45 15 03
BI 2134 Life & Disability Insurance 60 15 04
BI 2143 Risk Management 45 15 03
BI 2153 Bank Lending & Credit Management 45 15 02
BI 2163 Business Communication I 45 15 03

 

   
Year II Semester II

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
BI 2213 Investment Analysis & Portfolio Management 45 15 03
BI 2223 Human Resource Management 45 15 03
BI 2232 Micro Finance 45 15 02
BI 2242 Monetary Economics 30 15 02
BI 2254 Property Insurance & Motor Insurance 60 15 04
BI 2263 Business Communication I 45 15 03

 

   
Year III Semester I

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
BI 3113 Liability & Miscellaneous Insurance 45 15 03
BI 3123 Domestic & International Banking 45 15 03
BI 3132 Business Ethics & Corporate Governance 30 15 02
BI 3143 Auditing 45 15 03
BI 3153 Taxation (Elective) 45 15 03
BI 3163 Management Accountancy (Elective) 45 15 03
BI 3171 Personality & Professional Development I 15 25 01

 

   
Year III Semester II

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
BI 3212 Assets & Liability Management 30 15 02
BI 3222 Marine & Aviation Insurance 30 15 02
BI 3233 Customer Relationship Management 45 15 03
BI 3243 Financial Econometrics 45 30 03
BI 3253 Research Methodology 45 15 03
BI 3263 Strategic Management 45 15 03
BI 3271 Personality & Professional Development II 15 25 01

 

   
Year IV Semester I

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
BI 4113 Financial Reporting 45 15 03
BI 4123 Reinsurance 45 15 03
BI 4133 International Trade & Finance 45 15 03
BI 4143 Fundamentals of Actuarial Techniques 45 15 03
BI 4151 Proposal Development & Academic Writing 15 05 01
BI 4163 Underwriting & Claims Management 45 15 03

 

   
Year IV Semester II

Course Code Course Unit Lecture Hrs. Tutorial and/or Practical Hrs. Credits
BI 4215 Thesis - 150 05
BI 4223 Internship - 640 03